Provides maximum operational stability through robust construction and ergonomic design.
The flush-mounted design lowers the overall height, making it easy to secure visibility and boasting an elegant appearance.
Designed with user convenience in mind, allowing anyone to easily attach and detach the loader without the need for extra tools.
Enables safe attachment and detachment operations by leveling the equipment even on uneven ground.
Protects the equipment from shocks occurring during operation through overload prevention and floating functions.
Increases utility by allowing various implements such as grapples and pallet forks to be mounted via standardized quick couplers.
| Loader Model | Unit | K1000 | K1100 | K2-400 | K2-500 | K2-600 | K2-700 | K2-800 |
|---|---|---|---|---|---|---|---|---|
| Max. Lift Height to Pivot Pin | mm | 3,880 | 4,128 | 2,651 | 2,815 | 3,287 | 3,430 | 3,554 |
| Max. Lift Height under Level Bucket | mm | 3,623 | 3,871 | 2,426 | 2,590 | 3,030 | 3,173 | 3,308 |
| Clearance with Bucket Dumped | mm | 3,027 | 3,275 | 1,926 | 2,100 | 2,435 | 2,577 | 2,704 |
| Max. Dump Angle | ยฐ | 70 | 70 | 69 | 62 | 69 | 72 | 67 |
| Max. Rollback Angle | ยฐ | 53 | 53 | 46 | 50 | 52 | 51 | 54 |
| Digging Depth | mm | 195 | 195 | 125 | 175 | 200 | 200 | 217 |
| Bucket Depth | mm | 622 | 622 | 535 | 535 | 535 | 535 | 622 |
| Bucket Height | mm | 561 | 561 | 575 | 575 | 575 | 575 | 561 |
| Bucket Length | mm | 814 | 814 | 692 | 692 | 692 | 692 | 814 |
| Lift Capacity at Max. Height (Pivot Pin) | kg | 2,315 | 2,321 | 988 | 1,161 | 1,753 | 1,620 | 2,073 |
| Breakout Force at Pivot Pin | kgf | 3,477 | 3,556 | 1,861 | 1,948 | 2,397 | 2,339 | 2,971 |
| Rollback Force at Ground Line | kgf | 2,733 | 3,322 | 1,406 | 1,878 | 1,929 | 1,911 | 2,669 |
| Bucket Width | mm | 2,300 | 2,300 | 1,400 | 1,600 | 1,800 | 2,000 | 2,100 |
| Bucket Capacity (Heaped) | mยณ | 0.62 | 0.62 | 0.34 | 0.39 | 0.44 | 0.49 | 0.56 |
| Bucket Capacity (Struck) | mยณ | 0.41 | 0.41 | 0.25 | 0.28 | 0.32 | 0.35 | 0.37 |
* The above specifications may change without notice for performance enhancement. Detailed values vary by specific loader model.