| Specification / Category | K-Baler 7S |
|---|---|
| Length (mm) | 4,050 |
| Width (mm) | 2,570 |
| Height (mm) | 2,360 |
| Weight (kg) | 3,200 |
| Bale Diameter (mm) | 1,250 |
| Bale Width (mm) | 1,230 |
| Required Tractor Power (HP) | 90 |
| Pick-up Width (mm) | 2,100 |
| Tine Bar (EA) | 5 X 28 |
| Cutter (EA) | 6 |
| Cutting Spacing (mm) | 192 |
| Chain Lubrication | Auto |
| Grease Lubrication | Auto |
| Roller Shaft Diameter (mm) | 40 |
| Others | S (Auto Steering) |
* The above specifications may change without notice for performance enhancement.