Equipped with 4 parking stands for stable and safe storage when not in use.
The combination of poly and wire bristles ensures efficient and powerful cleaning on various surfaces.
Hydraulic cylinders enable smooth left and right angling for versatile cleaning paths.
Double chains connected with high-elasticity springs provide smooth shock absorption during operations.
Mounts to loaders using ISO standard quick-attach systems for convenient and fast coupling.
Equipped with a high-capacity PTO pump unit to support high-speed brushing operations.
Dual high-performance hydraulic motors ensure stable and reliable hydraulic operation.
Features a convenient A-frame coupler for easy hydraulic pump attachment and maintenance.
| Specifications (SWL-Series) | SWL-65 (1,650mm) | SWL-88 (2,134mm) | SWL-120 (3,060mm) | |
|---|---|---|---|---|
| Type | Type | Front-Link Mounted Quick A-frame | Loader Mounted Quick-Attach | Loader Mounted Quick-Attach |
| Drive | Drive | Front/Rear PTO Drive Joint, Gearbox | Hydraulic Motor Driven PTO Pump Unit | Hydraulic Motor Driven PTO Pump Unit |
| Swing | Swing | Hydraulic Cylinder, ±20° | Hydraulic Cylinder, ±30° | Hydraulic Cylinder, ±30° |
| Dimensions | H×W×L | 1,100 × 1,880 × 803 mm | 1,644 × 2,496 × 838 mm | 1,694 × 3,308 × 888 mm |
| Brush Type | Brush Width | Poly, Wire 24×6.38 | Poly, Wire 32×10 | Poly, Wire 36×10 |
| Working Width | Brush | 1,650 mm | 2,134 mm | 3,060 mm |
| Weight | Weight | 210 kg | 400 kg | 480 kg |
* The above specifications may change without notice for performance enhancement.