Built with a sturdy and durable frame structure, it allows for quick attachment and detachment, significantly reducing preparation time.
Optimized for moving and storing heavy loads in farms and industrial sites with superior load distribution and stability.
Even if damage occurs, the worn-out forks can be replaced individually without the need to replace the entire unit, ensuring economical operation.
| Item | mm | Inch | Volume (m³) |
Weight (kg) |
|
|---|---|---|---|---|---|
| Overall Length | (mm) | 1,370 | 53.9" | 0.132 | 146 |
| Overall Width | (mm) | 1,510 | 59.4" | 0.155 | 164 |
| Overall Height | (mm) | 1,005 | 39.5" | 0.224 | 219 |
| Gripping Range | (mm) | 1,260 | 49.6" | 0.242 | 223 |
| Blade Length | (mm) | 535 | 21" | 0.306 | 255 |
| Pressure (190kg/cm²) | (ton) | 160 | 6.2" | 0.352 | 303 |
| Max Fork Width | (mm) | 1,172 | 46.1" | 0.39 | 317 |
* The above specifications are based on the catalog and may change without notice for performance enhancement.