Adopts an easily attachable 3-point hitch type, allowing for simple mounting on any tractor.
Designed with a compact structure, it boasts excellent rigidity and durability despite its simple design.
Through the rear discharge format, grass is discharged evenly without clumping, eliminating the need for additional work.
The cutting height can be precisely adjusted in stages to perfectly achieve the optimal grass cutting height.
Uses high-performance special materials to minimize blade wear even during prolonged operations in harsh environments.
Applies high-quality bevel gears to transmit powerful and stable rotational force without power loss.
| Item | KTM 6010S | KTM 7210S | KTM 8410S |
|---|---|---|---|
| Cutting Width (Inch) | 60" | 72" | 84" |
| Overall Width (Inch) | 64" | 76" | 86" |
| Discharge Type | Rear Discharge | Rear Discharge | Rear Discharge |
| Weight (lbs) | 595 | 661 | 728 |
| Max PTO Power (HP) | Under 40 | Under 40 | Under 60 |
| Min PTO Power (HP) | 17 | 20 | 25 |
| Cutting Height (Inch) | 3/4 ~ 4 3/4 | 3/4 ~ 4 3/4 | 3/4 ~ 4 3/4 |
| Blade Size (Inch) | 2 3/8 x 20 7/8 x 1/4 | 2 3/8 x 25 x 1/4 | 2 3/8 x 28 3/4 x 1/4 |
| Blade Overlap (Inch) | 1 3/16 | 1 3/16 | 1 3/16 |
| Blade RPM | 2,160 | 2,160 | 2,160 |
| Hitch Type | Cat-1 | Cat-1 | Cat-1 |
* The above specifications may change without notice for performance enhancement.